Garfield vs Austin: Housing
| Garfield | Austin | |
|---|---|---|
| Median Home Value | $112,100 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 83.3% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Garfield | Austin | |
|---|---|---|
| Median Home Value | $112,100 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 83.3% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.