Garfield vs Dallas: Housing
| Garfield | Dallas | |
|---|---|---|
| Median Home Value | $112,100 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 83.3% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Garfield | Dallas | |
|---|---|---|
| Median Home Value | $112,100 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 83.3% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.