Garrison vs Minot: Housing
| Garrison | Minot | |
|---|---|---|
| Median Home Value | $165,800 | $257,100 |
| Median Gross Rent | $616/mo | $973/mo |
| Homeownership Rate | 81.4% | 56.7% |
| Rent as Share of Income | 10.3% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Garrison | Minot | |
|---|---|---|
| Median Home Value | $165,800 | $257,100 |
| Median Gross Rent | $616/mo | $973/mo |
| Homeownership Rate | 81.4% | 56.7% |
| Rent as Share of Income | 10.3% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.