Gary vs Carmel: Housing
| Gary | Carmel | |
|---|---|---|
| Median Home Value | $94,700 | $486,800 |
| Median Gross Rent | $1,012/mo | $1,712/mo |
| Homeownership Rate | 49.1% | 74.3% |
| Rent as Share of Income | 31.4% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gary | Carmel | |
|---|---|---|
| Median Home Value | $94,700 | $486,800 |
| Median Gross Rent | $1,012/mo | $1,712/mo |
| Homeownership Rate | 49.1% | 74.3% |
| Rent as Share of Income | 31.4% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.