Gary vs Fishers: Housing
| Gary | Fishers | |
|---|---|---|
| Median Home Value | $94,700 | $391,000 |
| Median Gross Rent | $1,012/mo | $1,611/mo |
| Homeownership Rate | 49.1% | 76.2% |
| Rent as Share of Income | 31.4% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gary | Fishers | |
|---|---|---|
| Median Home Value | $94,700 | $391,000 |
| Median Gross Rent | $1,012/mo | $1,611/mo |
| Homeownership Rate | 49.1% | 76.2% |
| Rent as Share of Income | 31.4% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.