Geistown vs Erie: Housing
| Geistown | Erie | |
|---|---|---|
| Median Home Value | $154,700 | $115,200 |
| Median Gross Rent | $773/mo | $870/mo |
| Homeownership Rate | 78.3% | 54.1% |
| Rent as Share of Income | 14.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geistown | Erie | |
|---|---|---|
| Median Home Value | $154,700 | $115,200 |
| Median Gross Rent | $773/mo | $870/mo |
| Homeownership Rate | 78.3% | 54.1% |
| Rent as Share of Income | 14.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.