Geneva vs Auburn: Housing
| Geneva | Auburn | |
|---|---|---|
| Median Home Value | $100,600 | $364,800 |
| Median Gross Rent | $564/mo | $1,098/mo |
| Homeownership Rate | 74.7% | 53.1% |
| Rent as Share of Income | 14.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Auburn | |
|---|---|---|
| Median Home Value | $100,600 | $364,800 |
| Median Gross Rent | $564/mo | $1,098/mo |
| Homeownership Rate | 74.7% | 53.1% |
| Rent as Share of Income | 14.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.