Geneva vs Dothan: Housing
| Geneva | Dothan | |
|---|---|---|
| Median Home Value | $100,600 | $194,000 |
| Median Gross Rent | $564/mo | $960/mo |
| Homeownership Rate | 74.7% | 57.1% |
| Rent as Share of Income | 14.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Dothan | |
|---|---|---|
| Median Home Value | $100,600 | $194,000 |
| Median Gross Rent | $564/mo | $960/mo |
| Homeownership Rate | 74.7% | 57.1% |
| Rent as Share of Income | 14.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.