Geneva vs Hoover: Housing
| Geneva | Hoover | |
|---|---|---|
| Median Home Value | $100,600 | $412,200 |
| Median Gross Rent | $564/mo | $1,457/mo |
| Homeownership Rate | 74.7% | 71.1% |
| Rent as Share of Income | 14.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Hoover | |
|---|---|---|
| Median Home Value | $100,600 | $412,200 |
| Median Gross Rent | $564/mo | $1,457/mo |
| Homeownership Rate | 74.7% | 71.1% |
| Rent as Share of Income | 14.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.