Geneva vs Kearney: Housing
| Geneva | Kearney | |
|---|---|---|
| Median Home Value | $169,100 | $244,600 |
| Median Gross Rent | $734/mo | $949/mo |
| Homeownership Rate | 76.0% | 60.6% |
| Rent as Share of Income | 11.0% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Kearney | |
|---|---|---|
| Median Home Value | $169,100 | $244,600 |
| Median Gross Rent | $734/mo | $949/mo |
| Homeownership Rate | 76.0% | 60.6% |
| Rent as Share of Income | 11.0% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.