Geneva vs Norfolk: Housing
| Geneva | Norfolk | |
|---|---|---|
| Median Home Value | $169,100 | $211,700 |
| Median Gross Rent | $734/mo | $875/mo |
| Homeownership Rate | 76.0% | 60.9% |
| Rent as Share of Income | 11.0% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Norfolk | |
|---|---|---|
| Median Home Value | $169,100 | $211,700 |
| Median Gross Rent | $734/mo | $875/mo |
| Homeownership Rate | 76.0% | 60.9% |
| Rent as Share of Income | 11.0% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.