Geneva vs Omaha: Housing
| Geneva | Omaha | |
|---|---|---|
| Median Home Value | $169,100 | $245,500 |
| Median Gross Rent | $734/mo | $1,187/mo |
| Homeownership Rate | 76.0% | 57.4% |
| Rent as Share of Income | 11.0% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Omaha | |
|---|---|---|
| Median Home Value | $169,100 | $245,500 |
| Median Gross Rent | $734/mo | $1,187/mo |
| Homeownership Rate | 76.0% | 57.4% |
| Rent as Share of Income | 11.0% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.