Geneva vs Toledo: Housing
| Geneva | Toledo | |
|---|---|---|
| Median Home Value | $148,300 | $114,500 |
| Median Gross Rent | $808/mo | $901/mo |
| Homeownership Rate | 69.5% | 53.3% |
| Rent as Share of Income | 18.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Geneva | Toledo | |
|---|---|---|
| Median Home Value | $148,300 | $114,500 |
| Median Gross Rent | $808/mo | $901/mo |
| Homeownership Rate | 69.5% | 53.3% |
| Rent as Share of Income | 18.1% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.