Genoa vs Rogers: Housing
| Genoa | Rogers | |
|---|---|---|
| Median Home Value | $105,900 | $308,200 |
| Median Gross Rent | —/mo | $1,270/mo |
| Homeownership Rate | 86.7% | 57.2% |
| Rent as Share of Income | — | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genoa | Rogers | |
|---|---|---|
| Median Home Value | $105,900 | $308,200 |
| Median Gross Rent | —/mo | $1,270/mo |
| Homeownership Rate | 86.7% | 57.2% |
| Rent as Share of Income | — | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.