Genoa vs Rockford: Housing
| Genoa | Rockford | |
|---|---|---|
| Median Home Value | $225,200 | $129,000 |
| Median Gross Rent | $940/mo | $985/mo |
| Homeownership Rate | 68.8% | 54.9% |
| Rent as Share of Income | 13.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genoa | Rockford | |
|---|---|---|
| Median Home Value | $225,200 | $129,000 |
| Median Gross Rent | $940/mo | $985/mo |
| Homeownership Rate | 68.8% | 54.9% |
| Rent as Share of Income | 13.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.