Genoa vs Reno: Housing
| Genoa | Reno | |
|---|---|---|
| Median Home Value | $1,003,200 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 90.1% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genoa | Reno | |
|---|---|---|
| Median Home Value | $1,003,200 | $548,300 |
| Median Gross Rent | —/mo | $1,556/mo |
| Homeownership Rate | 90.1% | 49.8% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.