Genoa vs Canton: Housing
| Genoa | Canton | |
|---|---|---|
| Median Home Value | $144,100 | $97,800 |
| Median Gross Rent | $927/mo | $850/mo |
| Homeownership Rate | 73.6% | 48.7% |
| Rent as Share of Income | 17.0% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genoa | Canton | |
|---|---|---|
| Median Home Value | $144,100 | $97,800 |
| Median Gross Rent | $927/mo | $850/mo |
| Homeownership Rate | 73.6% | 48.7% |
| Rent as Share of Income | 17.0% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.