Genoa vs Dayton: Housing
| Genoa | Dayton | |
|---|---|---|
| Median Home Value | $144,100 | $100,600 |
| Median Gross Rent | $927/mo | $918/mo |
| Homeownership Rate | 73.6% | 48.4% |
| Rent as Share of Income | 17.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genoa | Dayton | |
|---|---|---|
| Median Home Value | $144,100 | $100,600 |
| Median Gross Rent | $927/mo | $918/mo |
| Homeownership Rate | 73.6% | 48.4% |
| Rent as Share of Income | 17.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.