Genoa vs Parma: Housing
| Genoa | Parma | |
|---|---|---|
| Median Home Value | $144,100 | $170,100 |
| Median Gross Rent | $927/mo | $1,087/mo |
| Homeownership Rate | 73.6% | 72.4% |
| Rent as Share of Income | 17.0% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Genoa | Parma | |
|---|---|---|
| Median Home Value | $144,100 | $170,100 |
| Median Gross Rent | $927/mo | $1,087/mo |
| Homeownership Rate | 73.6% | 72.4% |
| Rent as Share of Income | 17.0% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.