Gering vs Omaha: Housing
| Gering | Omaha | |
|---|---|---|
| Median Home Value | $186,500 | $245,500 |
| Median Gross Rent | $823/mo | $1,187/mo |
| Homeownership Rate | 72.3% | 57.4% |
| Rent as Share of Income | 13.2% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gering | Omaha | |
|---|---|---|
| Median Home Value | $186,500 | $245,500 |
| Median Gross Rent | $823/mo | $1,187/mo |
| Homeownership Rate | 72.3% | 57.4% |
| Rent as Share of Income | 13.2% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.