Gibsonia vs Scranton: Housing
| Gibsonia | Scranton | |
|---|---|---|
| Median Home Value | $347,900 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 98.2% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gibsonia | Scranton | |
|---|---|---|
| Median Home Value | $347,900 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 98.2% | 49.9% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.