Gleed vs Kent: Housing
| Gleed | Kent | |
|---|---|---|
| Median Home Value | $353,900 | $587,800 |
| Median Gross Rent | $1,583/mo | $1,909/mo |
| Homeownership Rate | 86.5% | 57.2% |
| Rent as Share of Income | 24.2% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gleed | Kent | |
|---|---|---|
| Median Home Value | $353,900 | $587,800 |
| Median Gross Rent | $1,583/mo | $1,909/mo |
| Homeownership Rate | 86.5% | 57.2% |
| Rent as Share of Income | 24.2% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.