Glendale vs St. Louis: Housing
| Glendale | St. Louis | |
|---|---|---|
| Median Home Value | $494,000 | $197,500 |
| Median Gross Rent | —/mo | $997/mo |
| Homeownership Rate | 96.1% | 45.3% |
| Rent as Share of Income | — | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Glendale | St. Louis | |
|---|---|---|
| Median Home Value | $494,000 | $197,500 |
| Median Gross Rent | —/mo | $997/mo |
| Homeownership Rate | 96.1% | 45.3% |
| Rent as Share of Income | — | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.