Glide vs Bend: Housing
| Glide | Bend | |
|---|---|---|
| Median Home Value | $355,100 | $718,400 |
| Median Gross Rent | $479/mo | $1,883/mo |
| Homeownership Rate | 89.0% | 61.7% |
| Rent as Share of Income | 7.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Glide | Bend | |
|---|---|---|
| Median Home Value | $355,100 | $718,400 |
| Median Gross Rent | $479/mo | $1,883/mo |
| Homeownership Rate | 89.0% | 61.7% |
| Rent as Share of Income | 7.8% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.