Glide vs Eugene: Housing
| Glide | Eugene | |
|---|---|---|
| Median Home Value | $355,100 | $460,400 |
| Median Gross Rent | $479/mo | $1,402/mo |
| Homeownership Rate | 89.0% | 47.9% |
| Rent as Share of Income | 7.8% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Glide | Eugene | |
|---|---|---|
| Median Home Value | $355,100 | $460,400 |
| Median Gross Rent | $479/mo | $1,402/mo |
| Homeownership Rate | 89.0% | 47.9% |
| Rent as Share of Income | 7.8% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.