Glide vs Portland: Housing
| Glide | Portland | |
|---|---|---|
| Median Home Value | $355,100 | $581,500 |
| Median Gross Rent | $479/mo | $1,655/mo |
| Homeownership Rate | 89.0% | 52.0% |
| Rent as Share of Income | 7.8% | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Glide | Portland | |
|---|---|---|
| Median Home Value | $355,100 | $581,500 |
| Median Gross Rent | $479/mo | $1,655/mo |
| Homeownership Rate | 89.0% | 52.0% |
| Rent as Share of Income | 7.8% | 21.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.