Globe vs Mesa: Housing
| Globe | Mesa | |
|---|---|---|
| Median Home Value | $206,700 | $408,000 |
| Median Gross Rent | $858/mo | $1,620/mo |
| Homeownership Rate | 73.6% | 64.4% |
| Rent as Share of Income | 14.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Globe | Mesa | |
|---|---|---|
| Median Home Value | $206,700 | $408,000 |
| Median Gross Rent | $858/mo | $1,620/mo |
| Homeownership Rate | 73.6% | 64.4% |
| Rent as Share of Income | 14.9% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.