Globe vs Peoria: Housing
| Globe | Peoria | |
|---|---|---|
| Median Home Value | $206,700 | $463,600 |
| Median Gross Rent | $858/mo | $1,843/mo |
| Homeownership Rate | 73.6% | 76.0% |
| Rent as Share of Income | 14.9% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Globe | Peoria | |
|---|---|---|
| Median Home Value | $206,700 | $463,600 |
| Median Gross Rent | $858/mo | $1,843/mo |
| Homeownership Rate | 73.6% | 76.0% |
| Rent as Share of Income | 14.9% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.