Globe vs Tucson: Housing
| Globe | Tucson | |
|---|---|---|
| Median Home Value | $206,700 | $266,200 |
| Median Gross Rent | $858/mo | $1,145/mo |
| Homeownership Rate | 73.6% | 51.8% |
| Rent as Share of Income | 14.9% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Globe | Tucson | |
|---|---|---|
| Median Home Value | $206,700 | $266,200 |
| Median Gross Rent | $858/mo | $1,145/mo |
| Homeownership Rate | 73.6% | 51.8% |
| Rent as Share of Income | 14.9% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.