Glouster vs Toledo: Housing
| Glouster | Toledo | |
|---|---|---|
| Median Home Value | $82,600 | $114,500 |
| Median Gross Rent | $806/mo | $901/mo |
| Homeownership Rate | 67.1% | 53.3% |
| Rent as Share of Income | 25.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Glouster | Toledo | |
|---|---|---|
| Median Home Value | $82,600 | $114,500 |
| Median Gross Rent | $806/mo | $901/mo |
| Homeownership Rate | 67.1% | 53.3% |
| Rent as Share of Income | 25.2% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.