Gold Key Lake vs Erie: Housing
| Gold Key Lake | Erie | |
|---|---|---|
| Median Home Value | $233,400 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 88.0% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gold Key Lake | Erie | |
|---|---|---|
| Median Home Value | $233,400 | $115,200 |
| Median Gross Rent | —/mo | $870/mo |
| Homeownership Rate | 88.0% | 54.1% |
| Rent as Share of Income | — | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.