Goliad vs Dallas: Housing
| Goliad | Dallas | |
|---|---|---|
| Median Home Value | $184,200 | $320,700 |
| Median Gross Rent | $673/mo | $1,472/mo |
| Homeownership Rate | 69.6% | 42.4% |
| Rent as Share of Income | 19.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Goliad | Dallas | |
|---|---|---|
| Median Home Value | $184,200 | $320,700 |
| Median Gross Rent | $673/mo | $1,472/mo |
| Homeownership Rate | 69.6% | 42.4% |
| Rent as Share of Income | 19.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.