Gordo vs Dothan: Housing
| Gordo | Dothan | |
|---|---|---|
| Median Home Value | $118,900 | $194,000 |
| Median Gross Rent | $528/mo | $960/mo |
| Homeownership Rate | 61.3% | 57.1% |
| Rent as Share of Income | 13.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordo | Dothan | |
|---|---|---|
| Median Home Value | $118,900 | $194,000 |
| Median Gross Rent | $528/mo | $960/mo |
| Homeownership Rate | 61.3% | 57.1% |
| Rent as Share of Income | 13.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.