Gordo vs Hoover: Housing
| Gordo | Hoover | |
|---|---|---|
| Median Home Value | $118,900 | $412,200 |
| Median Gross Rent | $528/mo | $1,457/mo |
| Homeownership Rate | 61.3% | 71.1% |
| Rent as Share of Income | 13.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordo | Hoover | |
|---|---|---|
| Median Home Value | $118,900 | $412,200 |
| Median Gross Rent | $528/mo | $1,457/mo |
| Homeownership Rate | 61.3% | 71.1% |
| Rent as Share of Income | 13.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.