Gordo vs Mobile: Housing
| Gordo | Mobile | |
|---|---|---|
| Median Home Value | $118,900 | $193,300 |
| Median Gross Rent | $528/mo | $1,068/mo |
| Homeownership Rate | 61.3% | 54.0% |
| Rent as Share of Income | 13.3% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordo | Mobile | |
|---|---|---|
| Median Home Value | $118,900 | $193,300 |
| Median Gross Rent | $528/mo | $1,068/mo |
| Homeownership Rate | 61.3% | 54.0% |
| Rent as Share of Income | 13.3% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.