Gordon vs Atlanta: Housing
| Gordon | Atlanta | |
|---|---|---|
| Median Home Value | $86,800 | $439,600 |
| Median Gross Rent | $646/mo | $1,711/mo |
| Homeownership Rate | 62.9% | 46.4% |
| Rent as Share of Income | 16.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordon | Atlanta | |
|---|---|---|
| Median Home Value | $86,800 | $439,600 |
| Median Gross Rent | $646/mo | $1,711/mo |
| Homeownership Rate | 62.9% | 46.4% |
| Rent as Share of Income | 16.4% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.