Gordon vs Fremont: Housing
| Gordon | Fremont | |
|---|---|---|
| Median Home Value | $97,400 | $214,700 |
| Median Gross Rent | $625/mo | $1,080/mo |
| Homeownership Rate | 70.3% | 62.0% |
| Rent as Share of Income | 12.7% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordon | Fremont | |
|---|---|---|
| Median Home Value | $97,400 | $214,700 |
| Median Gross Rent | $625/mo | $1,080/mo |
| Homeownership Rate | 70.3% | 62.0% |
| Rent as Share of Income | 12.7% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.