Gordon vs Kearney: Housing
| Gordon | Kearney | |
|---|---|---|
| Median Home Value | $97,400 | $244,600 |
| Median Gross Rent | $625/mo | $949/mo |
| Homeownership Rate | 70.3% | 60.6% |
| Rent as Share of Income | 12.7% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordon | Kearney | |
|---|---|---|
| Median Home Value | $97,400 | $244,600 |
| Median Gross Rent | $625/mo | $949/mo |
| Homeownership Rate | 70.3% | 60.6% |
| Rent as Share of Income | 12.7% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.