Gordon vs Norfolk: Housing
| Gordon | Norfolk | |
|---|---|---|
| Median Home Value | $97,400 | $211,700 |
| Median Gross Rent | $625/mo | $875/mo |
| Homeownership Rate | 70.3% | 60.9% |
| Rent as Share of Income | 12.7% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordon | Norfolk | |
|---|---|---|
| Median Home Value | $97,400 | $211,700 |
| Median Gross Rent | $625/mo | $875/mo |
| Homeownership Rate | 70.3% | 60.9% |
| Rent as Share of Income | 12.7% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.