Gordon vs Omaha: Housing
| Gordon | Omaha | |
|---|---|---|
| Median Home Value | $97,400 | $245,500 |
| Median Gross Rent | $625/mo | $1,187/mo |
| Homeownership Rate | 70.3% | 57.4% |
| Rent as Share of Income | 12.7% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gordon | Omaha | |
|---|---|---|
| Median Home Value | $97,400 | $245,500 |
| Median Gross Rent | $625/mo | $1,187/mo |
| Homeownership Rate | 70.3% | 57.4% |
| Rent as Share of Income | 12.7% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.