Gorham vs Derry: Housing
| Gorham | Derry | |
|---|---|---|
| Median Home Value | $146,300 | $391,200 |
| Median Gross Rent | $829/mo | $1,549/mo |
| Homeownership Rate | 67.7% | 59.1% |
| Rent as Share of Income | 15.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gorham | Derry | |
|---|---|---|
| Median Home Value | $146,300 | $391,200 |
| Median Gross Rent | $829/mo | $1,549/mo |
| Homeownership Rate | 67.7% | 59.1% |
| Rent as Share of Income | 15.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.