Gorham vs Nashua: Housing
| Gorham | Nashua | |
|---|---|---|
| Median Home Value | $146,300 | $403,900 |
| Median Gross Rent | $829/mo | $1,737/mo |
| Homeownership Rate | 67.7% | 55.8% |
| Rent as Share of Income | 15.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gorham | Nashua | |
|---|---|---|
| Median Home Value | $146,300 | $403,900 |
| Median Gross Rent | $829/mo | $1,737/mo |
| Homeownership Rate | 67.7% | 55.8% |
| Rent as Share of Income | 15.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.