Gorman vs Austin: Housing
| Gorman | Austin | |
|---|---|---|
| Median Home Value | $75,300 | $555,300 |
| Median Gross Rent | $488/mo | $1,729/mo |
| Homeownership Rate | 58.2% | 43.4% |
| Rent as Share of Income | 30.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gorman | Austin | |
|---|---|---|
| Median Home Value | $75,300 | $555,300 |
| Median Gross Rent | $488/mo | $1,729/mo |
| Homeownership Rate | 58.2% | 43.4% |
| Rent as Share of Income | 30.1% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.