Gorman vs Dallas: Housing
| Gorman | Dallas | |
|---|---|---|
| Median Home Value | $75,300 | $320,700 |
| Median Gross Rent | $488/mo | $1,472/mo |
| Homeownership Rate | 58.2% | 42.4% |
| Rent as Share of Income | 30.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gorman | Dallas | |
|---|---|---|
| Median Home Value | $75,300 | $320,700 |
| Median Gross Rent | $488/mo | $1,472/mo |
| Homeownership Rate | 58.2% | 42.4% |
| Rent as Share of Income | 30.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.