Gorman vs Houston: Housing
| Gorman | Houston | |
|---|---|---|
| Median Home Value | $75,300 | $277,800 |
| Median Gross Rent | $488/mo | $1,361/mo |
| Homeownership Rate | 58.2% | 42.1% |
| Rent as Share of Income | 30.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gorman | Houston | |
|---|---|---|
| Median Home Value | $75,300 | $277,800 |
| Median Gross Rent | $488/mo | $1,361/mo |
| Homeownership Rate | 58.2% | 42.1% |
| Rent as Share of Income | 30.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.