Gotha vs Orlando: Housing
| Gotha | Orlando | |
|---|---|---|
| Median Home Value | $745,500 | $394,100 |
| Median Gross Rent | —/mo | $1,747/mo |
| Homeownership Rate | 86.8% | 39.5% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gotha | Orlando | |
|---|---|---|
| Median Home Value | $745,500 | $394,100 |
| Median Gross Rent | —/mo | $1,747/mo |
| Homeownership Rate | 86.8% | 39.5% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.