Grafton vs Akron: Housing
| Grafton | Akron | |
|---|---|---|
| Median Home Value | $216,100 | $122,000 |
| Median Gross Rent | $1,089/mo | $955/mo |
| Homeownership Rate | 78.9% | 50.7% |
| Rent as Share of Income | 14.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grafton | Akron | |
|---|---|---|
| Median Home Value | $216,100 | $122,000 |
| Median Gross Rent | $1,089/mo | $955/mo |
| Homeownership Rate | 78.9% | 50.7% |
| Rent as Share of Income | 14.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.