Graham vs Dallas: Housing
| Graham | Dallas | |
|---|---|---|
| Median Home Value | $183,800 | $320,700 |
| Median Gross Rent | $967/mo | $1,472/mo |
| Homeownership Rate | 67.1% | 42.4% |
| Rent as Share of Income | 18.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Graham | Dallas | |
|---|---|---|
| Median Home Value | $183,800 | $320,700 |
| Median Gross Rent | $967/mo | $1,472/mo |
| Homeownership Rate | 67.1% | 42.4% |
| Rent as Share of Income | 18.2% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.