Granger vs Ankeny: Housing
| Granger | Ankeny | |
|---|---|---|
| Median Home Value | $329,400 | $331,000 |
| Median Gross Rent | $843/mo | $1,319/mo |
| Homeownership Rate | 80.8% | 71.3% |
| Rent as Share of Income | 9.0% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Granger | Ankeny | |
|---|---|---|
| Median Home Value | $329,400 | $331,000 |
| Median Gross Rent | $843/mo | $1,319/mo |
| Homeownership Rate | 80.8% | 71.3% |
| Rent as Share of Income | 9.0% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.