Grant vs Mobile: Housing
| Grant | Mobile | |
|---|---|---|
| Median Home Value | $239,400 | $193,300 |
| Median Gross Rent | $543/mo | $1,068/mo |
| Homeownership Rate | 83.4% | 54.0% |
| Rent as Share of Income | 7.1% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Grant | Mobile | |
|---|---|---|
| Median Home Value | $239,400 | $193,300 |
| Median Gross Rent | $543/mo | $1,068/mo |
| Homeownership Rate | 83.4% | 54.0% |
| Rent as Share of Income | 7.1% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.